Top facebook2xnew Top phone2xnew 07542 908759 Top email2xnew Email us Top search2xnew Basket Login
Home > Weather
Home > Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 12 4 7 Very good - Between 20-40 km 81 2 11 0
03:00 10 0 2 Good - Between 10-20 km 88 0 10 0
06:00 11 2 2 Good - Between 10-20 km 81 1 11 1
09:00 14 4 7 Good - Between 10-20 km 60 5 13 4
12:00 15 11 18 Very good - Between 20-40 km 58 8 12 6
15:00 16 13 22 Very good - Between 20-40 km 53 4 13 3
18:00 15 11 20 Very good - Between 20-40 km 64 4 13 1
21:00 14 7 16 Good - Between 10-20 km 81 6 13 0
Weather details provided by the MET Office.
© 2025 Netley Sailing Club powered by Sailing Club Manager