Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 12 | 2 | 11 | Poor - Between 1-4 km | 94 | 18 | 12 | 0 | |
06:00 | 13 | 7 | 16 | Poor - Between 1-4 km | 94 | 19 | 12 | 0 | |
09:00 | 15 | 9 | 20 | Moderate - Between 4-10 km | 91 | 10 | 13 | 1 | |
12:00 | 17 | 9 | 20 | Moderate - Between 4-10 km | 84 | 5 | 16 | 2 | |
15:00 | 17 | 9 | 22 | Good - Between 10-20 km | 77 | 5 | 16 | 1 | |
18:00 | 16 | 16 | 29 | Moderate - Between 4-10 km | 86 | 72 | 13 | 0 | |
21:00 | 16 | 16 | 31 | Moderate - Between 4-10 km | 94 | 89 | 14 | 0 |
Weather details provided by the MET Office.